Marco Bizot
Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 52 |
Command | 80 |
Distribution | 48 |
Duels | 66 |
Reliability | 88 |
Sweeper | 92 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() Pro League | 51 | 4560 | 7 | -- | 4 | -- |
![]() Friendly International | 1 | 90 | -- | -- | -- | -- |
![]() Eredivisie | 144 | 16008 | 63 | 364 | 5 | 2 |
![]() Champions League | 11 | 1020 | 2 | 35 | -- | -- |
![]() Euro U21 | 2 | 90 | -- | -- | -- | -- |
![]() Ligue 1 | 139 | 12516 | 38 | 414 | 12 | 1 |
![]() Europa League | 33 | 3030 | 7 | 48 | 5 | -- |
![]() Club Friendlies 1 | 2 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() FC Groningen | 19 | 9 | 17 | 2 | 1 | -- |
![]() Genk | 62 | 12 | 11 | 6 | -- | -- |
![]() AZ | 151 | 56 | 389 | 6 | 1 | 2 |
![]() Brest | 148 | 40 | 444 | 12 | 1 | -- |
![]() Netherlands | 1 | -- | -- | -- | -- | 1 |
![]() Netherlands U21 | 2 | -- | -- | -- | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 52 |
Command | 80 |
Distribution | 48 |
Duels | 66 |
Reliability | 88 |
Sweeper | 92 |
Advertisement
Similar Players