Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 0 |
Dribbling | 72 |
End Product | 54 |
Creativity | 67 |
Movement | 11 |
Physicality | 57 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() NB I | 53 | 3072 | 2 | 12 | 4 | -- |
![]() Pro League | 23 | 406 | 1 | 1 | 1 | -- |
![]() Friendly International | 2 | 46 | -- | -- | 1 | -- |
International | MIN | |||||
![]() Euro U21 | 18 | 1505 | 2 | 2 | 2 | -- |
![]() UEFA Nations League | 2 | 112 | -- | -- | -- | -- |
![]() Champions League | 2 | 180 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Puskás | 53 | 2 | 12 | 4 | -- | -- |
![]() Zulte-Waregem | 23 | 1 | 1 | 1 | -- | -- |
![]() Riga | 2 | -- | 1 | -- | -- | -- |
National Teams | ||||||
![]() Finland U21 | 18 | 2 | 2 | 2 | -- | -- |
![]() Finland | 4 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 0 |
Dribbling | 72 |
End Product | 54 |
Creativity | 67 |
Movement | 11 |
Physicality | 57 |
Advertisement
Frequently Asked Questions