Nathan Aké
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 33 |
Game Reading | 42 |
Ball Progression | 97 |
Composure | 98 |
Attacking | 40 |
Workrate | 82 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() World Cup | 5 | 480 | -- | 2 | 1 | -- |
![]() Premier League | 235 | 18410 | 18 | 35 | 21 | 1 |
![]() Carabao Cup | 14 | 907 | 1 | 2 | 1 | -- |
![]() Friendly International | 14 | 901 | 2 | 5 | -- | -- |
![]() Championship | 1 | 450 | -- | 1 | -- | -- |
![]() Community Shield | 3 | 210 | -- | -- | -- | -- |
![]() FA Cup | 24 | 1429 | 2 | 9 | 1 | -- |
![]() Champions League | 28 | 1805 | 1 | 7 | 2 | -- |
![]() FIFA Club World Cup | 2 | 157 | -- | 1 | -- | -- |
![]() WC Qualification Europe | 4 | 161 | -- | 4 | -- | -- |
![]() UEFA Nations League | 14 | 884 | -- | 4 | 1 | -- |
![]() Euro Qualification | 9 | 586 | 3 | 5 | 1 | -- |
![]() Club Friendlies 1 | 8 | 431 | 1 | 4 | -- | -- |
![]() European Championship | 8 | 526 | -- | 3 | 1 | -- |
![]() Europa League | 2 | 98 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Reading | 1 | -- | 1 | -- | -- | -- |
![]() Watford | 28 | 1 | -- | 4 | 1 | -- |
![]() AFC Bournemouth | 123 | 11 | 7 | 10 | -- | -- |
![]() Manchester City | 148 | 11 | 47 | 9 | -- | 16 |
![]() Netherlands | 54 | 5 | 23 | 4 | -- | 1 |
![]() Chelsea | 17 | -- | 4 | 2 | -- | 5 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 33 |
Game Reading | 42 |
Ball Progression | 97 |
Composure | 98 |
Attacking | 40 |
Workrate | 82 |
Advertisement
Similar Players