
Oliver Burke
Contract Until: Jun 30, 2029
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 71 |
| End Product | 50 |
| Creativity | 19 |
| Movement | 74 |
| Physicality | 100 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 84 | 3984 | 10 | 4 | 2 | -- |
Bundesliga | 73 | 2202 | 11 | 2 | 5 | -- |
Premier League | 40 | 1627 | 1 | 3 | 2 | -- |
La Liga | 31 | 1421 | 1 | 2 | 2 | -- |
FA Cup | 10 | 367 | 1 | -- | -- | -- |
Carabao Cup | 10 | 570 | 1 | 2 | -- | -- |
DFB Pokal | 6 | 263 | 1 | -- | -- | -- |
Friendly International | 3 | 73 | -- | -- | -- | -- |
Club Friendlies 1 | 3 | 163 | 1 | -- | -- | -- |
Club Friendlies | 1 | 44 | 1 | -- | -- | -- |
Copa Del Rey | 1 | 17 | -- | -- | -- | -- |
| International | MIN | |||||
Euro Qualification | 6 | 273 | 1 | -- | -- | -- |
Euro U21 | 4 | 301 | 2 | -- | -- | -- |
WC Qualification Europe | 2 | 123 | -- | -- | -- | -- |
Europa League | 2 | 163 | -- | -- | 1 | -- |
UEFA Nations League | 2 | 33 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Werder Bremen | 47 | 8 | -- | 4 | -- | -- |
Sheffield United | 36 | 2 | 1 | 2 | -- | -- |
Deportivo Alavés | 32 | 1 | 2 | 2 | -- | -- |
Millwall | 31 | 4 | 3 | 1 | -- | -- |
Nottingham Forest | 30 | 6 | 2 | 1 | -- | -- |
RB Leipzig | 27 | 2 | 2 | 1 | -- | -- |
West Bromwich Albion | 25 | 1 | 3 | -- | -- | -- |
Birmingham City | 23 | -- | -- | -- | -- | -- |
FC Union Berlin | 8 | 4 | -- | -- | -- | -- |
Celtic | 2 | -- | -- | 1 | -- | -- |
| National Teams | ||||||
Scotland | 13 | 1 | -- | -- | -- | -- |
Scotland U21 | 4 | 2 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 71 |
| End Product | 50 |
| Creativity | 19 |
| Movement | 74 |
| Physicality | 100 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions