Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 0 |
Passing | 0 |
End Product | 0 |
Composure | 0 |
Workrate | 0 |
Discipline | 0 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Europa League | 57 | 3619 | 7 | 4 | 8 | -- |
![]() La Liga | 292 | 18241 | 33 | 11 | 94 | 1 |
![]() FA Cup | 4 | 350 | -- | -- | 1 | -- |
![]() Super League | 15 | 584 | 1 | -- | -- | -- |
![]() Premier League | 27 | 1642 | 3 | -- | -- | -- |
![]() Champions League | 11 | 589 | -- | -- | 3 | -- |
![]() Copa Del Rey | 27 | 1130 | 1 | 3 | 6 | 1 |
![]() Carabao Cup | 6 | 571 | 1 | 2 | 2 | -- |
![]() Club Friendlies 1 | 4 | 185 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Sevilla | 169 | 29 | 10 | 49 | -- | 7 |
![]() Levante | 109 | 7 | 3 | 32 | 1 | -- |
![]() Villarreal | 108 | 5 | 5 | 28 | 1 | 2 |
![]() Leicester City | 37 | 4 | 2 | 3 | -- | 1 |
![]() Olympiacos F.C. | 20 | 1 | -- | 2 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 0 |
Passing | 0 |
End Product | 0 |
Composure | 0 |
Workrate | 0 |
Discipline | 0 |
Advertisement
Stats Summary
Advertisement
Similar Players