Guillermo Varela
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 32 |
Game Reading | 43 |
Ball Progression | 73 |
Composure | 72 |
Attacking | 48 |
Workrate | 47 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 44 | 2496 | 1 | 19 | 2 | -- |
![]() Premier League | 42 | 3245 | -- | 10 | 8 | -- |
![]() Superliga | 35 | 2598 | -- | 6 | 4 | -- |
![]() Friendly International | 7 | 416 | -- | 6 | -- | -- |
![]() Bundesliga | 7 | 431 | -- | 1 | 1 | -- |
![]() Premier League | 4 | 314 | -- | 2 | 1 | -- |
![]() FA Cup | 3 | 87 | -- | -- | -- | -- |
![]() DFB Pokal | 3 | 199 | -- | 1 | 2 | -- |
![]() Club Friendlies 1 | 2 | -- | -- | -- | -- | -- |
International | MIN | |||||
![]() Copa Libertadores | 25 | 1601 | -- | 12 | 3 | -- |
![]() Europa League | 17 | 1232 | -- | -- | -- | -- |
![]() WC Qualification South America | 7 | 408 | -- | 3 | 1 | -- |
![]() World Cup | 5 | 362 | -- | 4 | -- | -- |
![]() Champions League | 4 | 272 | -- | 1 | 2 | -- |
![]() FIFA Club World Cup | 3 | 188 | -- | 1 | -- | -- |
![]() Copa America | 2 | 75 | -- | 1 | 1 | 1 |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Flamengo | 66 | 1 | 30 | 4 | -- | 6 |
![]() FC København | 52 | -- | 7 | 5 | -- | 3 |
![]() Dinamo Moskva | 42 | -- | 10 | 8 | -- | 1 |
![]() Manchester United | 12 | -- | 2 | 2 | -- | 1 |
![]() Eintracht Frankfurt | 11 | -- | 2 | 3 | -- | 1 |
![]() Peñarol | 6 | -- | 2 | 1 | -- | -- |
National Teams | ||||||
![]() Uruguay | 21 | -- | 14 | 2 | 1 | 1 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 32 |
Game Reading | 43 |
Ball Progression | 73 |
Composure | 72 |
Attacking | 48 |
Workrate | 47 |
Advertisement
Similar Players
Frequently Asked Questions