How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
Chennai Super Kings Highest Score in IPL Chennai Super Kings (CSK) hold their highest score in IPL with a total of 246 runs against Rajasthan Royals at MA Chidambaram Stadium, Chepauk, Chennai on April 3, 2010. This remarkable innings stands as one of the best batting performances by Chennai Super Kings in IPL history. Following this, Chennai Super Kings's second-highest score in IPL is 240, while their third-highest total is 235, showcasing their ability to consistently post big scores. These performances highlight Chennai Super Kings's strong batting line-up and their ability to dominate matches with high-scoring innings. Below, we have provided the complete list of Chennai Super Kings highest scores in IPL history, showcasing their best batting performances across different seasons.
| TEAM | SCORE | RUNS | OVERS | RR | OPPONENT | VENUE | DATE | RESULT |
|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 246/5 | 246 | 20/20 | 12.3 | Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai | 2 Apr 2010 | Won |
Chennai Super Kings | 240/5 | 240 | 20/20 | 12 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 18 Apr 2008 | Won |
Chennai Super Kings | 235/4 | 235 | 20/20 | 11.75 | Kolkata Knight Riders | Eden Gardens, Kolkata | 22 Apr 2023 | Won |
Chennai Super Kings | 230/5 | 230 | 20/20 | 11.5 | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 24 May 2025 | Won |
Chennai Super Kings | 226/6 | 226 | 20/20 | 11.3 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru | 16 Apr 2023 | Won |
Chennai Super Kings | 223/3 | 223 | 20/20 | 11.15 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 7 May 2013 | Won |
Chennai Super Kings | 223/3 | 223 | 20/20 | 11.15 | Delhi Capitals | Arun Jaitley Stadium, Delhi | 19 May 2023 | Won |
Chennai Super Kings | 222/5 | 222 | 20/20 | 11.1 | Delhi Capitals | MA Chidambaram Stadium, Chepauk, Chennai | 24 May 2012 | Won |
Chennai Super Kings | 220/3 | 220 | 20/20 | 11 | Kolkata Knight Riders | Wankhede Stadium, Mumbai | 20 Apr 2021 | Won |
Chennai Super Kings | 218/4 | 218 | 20/20 | 10.9 | Mumbai Indians | Arun Jaitley Stadium, Delhi | 30 Apr 2021 | Lost |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.