How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
Highest Individual Score for Mumbai Indians in IPL Sanath Jayasuriya holds the record for the highest individual score for Mumbai Indians in IPL, scoring 114 runs in a single innings against Chennai Super Kings at Wankhede Stadium, Mumbai on May 14, 2008. This remarkable knock stands as one of the best batting performances in Mumbai Indians's IPL history. Following this, the second-highest individual score for Mumbai Indians in IPL is 109, while the third-highest score is 105, showcasing multiple outstanding innings by Mumbai Indians batters. These performances highlight the impact of individual brilliance, where a single innings can dominate the match and lead the team to victory. Below, we have provided the complete list of the highest individual scores for Mumbai Indians in IPL history, showcasing the franchise's best batting performances.
| PLAYER | RUNS | BALLS | 4S | 6S | SR | OPPONENT | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
Sanath Jayasuriya | 114 | 48 | 9 | 11 | 237.50 | Chennai Super Kings | Wankhede Stadium, Mumbai | 13 May 2008 |
Rohit Sharma | 109 | 60 | 12 | 5 | 181.66 | Kolkata Knight Riders | Eden Gardens, Kolkata | 11 May 2012 |
Rohit Sharma | 105 | 63 | 11 | 5 | 166.66 | Chennai Super Kings | Wankhede Stadium, Mumbai | 13 Apr 2024 |
Suryakumar Yadav | 103 | 49 | 11 | 6 | 210.20 | Gujarat Titans | Wankhede Stadium, Mumbai | 11 May 2023 |
Suryakumar Yadav | 102 | 51 | 12 | 6 | 200.00 | Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 5 May 2024 |
Cameron Green | 100 | 47 | 8 | 8 | 212.76 | Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 20 May 2023 |
Sachin Tendulkar | 100 | 66 | 12 | 3 | 151.51 | Kochi Tuskers Kerala | Wankhede Stadium, Mumbai | 14 Apr 2011 |
Lendl Simmons | 100 | 61 | 14 | 2 | 163.93 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 20 May 2014 |
Ishan Kishan | 99 | 58 | 2 | 9 | 170.68 | Royal Challengers Bengaluru | Dubai International Cricket Stadium | 27 Sep 2020 |
Rohit Sharma | 98 | 65 | 12 | 4 | 150.76 | Kolkata Knight Riders | Eden Gardens, Kolkata | 7 Apr 2015 |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.