How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
Highest Individual Score for Gujarat Titans in IPL Shubman Gill holds the record for the highest individual score for Gujarat Titans in IPL, scoring 129 runs in a single innings against Mumbai Indians at Narendra Modi Stadium, Ahmedabad on May 26, 2023. This remarkable knock stands as one of the best batting performances in Gujarat Titans's IPL history. Following this, the second-highest individual score for Gujarat Titans in IPL is 108, while the third-highest score is 104, showcasing multiple outstanding innings by Gujarat Titans batters. These performances highlight the impact of individual brilliance, where a single innings can dominate the match and lead the team to victory. Below, we have provided the complete list of the highest individual scores for Gujarat Titans in IPL history, showcasing the franchise's best batting performances.
| PLAYER | RUNS | BALLS | 4S | 6S | SR | OPPONENT | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
Shubman Gill | 129 | 60 | 7 | 10 | 215.00 | Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 25 May 2023 |
Sai Sudharsan | 108 | 61 | 12 | 4 | 177.04 | Delhi Capitals | Arun Jaitley Stadium, Delhi | 17 May 2025 |
Shubman Gill | 104 | 52 | 5 | 8 | 200.00 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru | 20 May 2023 |
Shubman Gill | 104 | 55 | 9 | 6 | 189.09 | Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 9 May 2024 |
Sai Sudharsan | 103 | 51 | 5 | 7 | 201.96 | Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 9 May 2024 |
Shubman Gill | 101 | 58 | 13 | 1 | 174.13 | Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | 14 May 2023 |
Jos Buttler | 97 | 54 | 11 | 4 | 179.62 | Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 18 Apr 2025 |
Shubman Gill | 96 | 59 | 11 | 1 | 162.71 | Punjab Kings | Brabourne Stadium, Mumbai | 7 Apr 2022 |
Sai Sudharsan | 96 | 47 | 8 | 6 | 204.25 | Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 27 May 2001 |
David Miller | 94 | 51 | 8 | 6 | 184.31 | Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 16 Apr 2022 |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.