How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
Highest Individual Score for Sunrisers Hyderabad in IPL Abhishek Sharma holds the record for the highest individual score for Sunrisers Hyderabad in IPL, scoring 141 runs in a single innings against Punjab Kings at Rajiv Gandhi International Stadium, Uppal, Hyderabad on April 12, 2025. This remarkable knock stands as one of the best batting performances in Sunrisers Hyderabad's IPL history. Following this, the second-highest individual score for Sunrisers Hyderabad in IPL is 126, while the third-highest score is 114, showcasing multiple outstanding innings by Sunrisers Hyderabad batters. These performances highlight the impact of individual brilliance, where a single innings can dominate the match and lead the team to victory. Below, we have provided the complete list of the highest individual scores for Sunrisers Hyderabad in IPL history, showcasing the franchise's best batting performances.
| PLAYER | RUNS | BALLS | 4S | 6S | SR | OPPONENT | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
Abhishek Sharma | 141 | 55 | 14 | 10 | 256.36 | Punjab Kings | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 11 Apr 2025 |
David Warner | 126 | 59 | 10 | 8 | 213.55 | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 29 Apr 2017 |
Jonny Bairstow | 114 | 56 | 12 | 7 | 203.57 | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 30 Mar 2019 |
Ishan Kishan | 106 | 47 | 11 | 6 | 225.53 | Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 22 Mar 2025 |
Heinrich Klaasen | 105 | 39 | 7 | 9 | 269.23 | Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | 24 May 2025 |
Heinrich Klaasen | 104 | 51 | 8 | 6 | 203.92 | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 17 May 2023 |
Travis Head | 102 | 41 | 9 | 8 | 248.78 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bengaluru | 14 Apr 2024 |
David Warner | 100 | 55 | 5 | 5 | 181.81 | Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 30 Mar 2019 |
Harry Brook | 100 | 55 | 12 | 3 | 181.81 | Kolkata Knight Riders | Eden Gardens, Kolkata | 13 Apr 2023 |
Jonny Bairstow | 97 | 55 | 7 | 6 | 176.36 | Punjab Kings | Dubai International Cricket Stadium | 7 Oct 2020 |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.