How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
David Warner holds the record for the most fours by an individual in a single IPL season, with 88 boundaries in the 2016 edition. Finding the gap consistently is a hallmark of elite T20 batting alongside power-hitting. Other standout single-season boundary tallies include Sai Sudharsan and Sachin Tendulkar. Below is the full leaderboard for most fours in one IPL season by a player.
| PLAYER | EDITION (YEAR) | 4S | MAT | INNS | RUNS | AVG | SR | HS |
|---|---|---|---|---|---|---|---|---|
David Warner | 2016 | 88 | 17 | 17 | 848 | 60.57 | 151.43 | 93 |
Sai Sudharsan | 2025 | 88 | 15 | 15 | 759 | 54.21 | 156.17 | 108 |
Sachin Tendulkar | 2010 | 86 | 15 | 15 | 618 | 47.54 | 132.62 | 89 |
Shubman Gill | 2023 | 85 | 17 | 17 | 890 | 59.33 | 157.80 | 129 |
Virat Kohli | 2016 | 83 | 16 | 16 | 973 | 81.08 | 152.03 | 113 |
Jos Buttler | 2022 | 83 | 17 | 17 | 863 | 57.53 | 149.05 | 116 |
Yashasvi Jaiswal | 2023 | 82 | 14 | 14 | 625 | 48.08 | 163.61 | 124 |
Michael Hussey | 2013 | 81 | 17 | 17 | 733 | 52.36 | 129.51 | 95 |
Devon Conway | 2023 | 77 | 15 | 15 | 672 | 51.69 | 139.71 | 92 |
Robin Uthappa | 2014 | 74 | 16 | 16 | 660 | 44.00 | 137.79 | 83 |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.