How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.
SD Live
Fastest Live Scores
Advertisement
Highest Individual Score for Royal Challengers Bengaluru in IPL Chris Gayle holds the record for the highest individual score for Royal Challengers Bengaluru in IPL, scoring 175 runs in a single innings against Pune Warriors at M Chinnaswamy Stadium, Bangalore on April 23, 2013. This remarkable knock stands as one of the best batting performances in Royal Challengers Bengaluru's IPL history. Following this, the second-highest individual score for Royal Challengers Bengaluru in IPL is 133, while the third-highest score is 129, showcasing multiple outstanding innings by Royal Challengers Bengaluru batters. These performances highlight the impact of individual brilliance, where a single innings can dominate the match and lead the team to victory. Below, we have provided the complete list of the highest individual scores for Royal Challengers Bengaluru in IPL history, showcasing the franchise's best batting performances.
| PLAYER | RUNS | BALLS | 4S | 6S | SR | OPPONENT | VENUE | DATE |
|---|---|---|---|---|---|---|---|---|
Chris Gayle | 175 | 66 | 13 | 17 | 265.15 | Pune Warriors | M Chinnaswamy Stadium, Bangalore | 22 Apr 2013 |
AB de Villiers | 133 | 59 | 19 | 4 | 225.42 | Mumbai Indians | Wankhede Stadium, Mumbai | 9 May 2015 |
AB de Villiers | 129 | 52 | 10 | 12 | 248.07 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore | 13 May 2016 |
Chris Gayle | 128 | 62 | 7 | 13 | 206.45 | Delhi Capitals | Feroz Shah Kotla, Delhi | 16 May 2012 |
Chris Gayle | 117 | 57 | 7 | 12 | 205.26 | Punjab Kings | M Chinnaswamy Stadium, Bangalore | 5 May 2015 |
Manish Pandey | 114 | 73 | 10 | 4 | 156.16 | Deccan Chargers | SuperSport Park, Centurion | 20 May 2009 |
Virat Kohli | 113 | 72 | 12 | 4 | 156.94 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 5 Apr 2024 |
Virat Kohli | 113 | 50 | 12 | 8 | 226.00 | Punjab Kings | M Chinnaswamy Stadium, Bangalore | 17 May 2016 |
Rajat Patidar | 112 | 54 | 12 | 7 | 207.40 | Lucknow Super Giants | Eden Gardens, Kolkata | 24 May 2022 |
Virat Kohli | 109 | 55 | 5 | 8 | 198.18 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore | 13 May 2016 |
Advertisement
How We Track This Record
Our IPL statistics are compiled from official match data provided by the BCCI and the IPL. We update our records database after every completed IPL match, typically within 24 hours of the match conclusion.